Woodward, Oklahoma 73801
ZIP Code boundaries for 73801 in Woodward, OK
2011 Statistics for 73801
| ZIP: | 73801 |
| Name: | WOODWARD |
| County: | WOODWARD |
| Area: | 470 mi2 / 1218 km2 / 300861 acres / 1217542665 m2 |
| Coordinates: | 36.484108, -99.43362 |
| Residential Addresses: | 6426 |
| Multifamily Addresses: | 197 |
| Single family Addresses: | 6229 |
| Business Addresses: | 788 |
| P.O. Boxes: | 0 |
2000 Census Data for Woodward, Oklahoma 73801
Gender & Ages
Total Population: 14343
| Male |
| Population: | 7054 |
| < year old: | 69 |
| Year old: | 96 |
| Age 2: | 97 |
| Age 3: | 112 |
| Age 4: | 139 |
| Age 5: | 112 |
| Age 6: | 77 |
| Age 7: | 148 |
| Age 8: | 134 |
| Age 9: | 86 |
| Age 10: | 96 |
| Age 11: | 82 |
| Age 12: | 130 |
| Age 13: | 84 |
| Age 14: | 135 |
| Age 15: | 168 |
| Age 16: | 188 |
| Age 17: | 83 |
| Age 18: | 96 |
| Age 19: | 108 |
| Age 20: | 91 |
| Age 21: | 66 |
| 22-24: |
251 |
| 25-29: |
413 |
| 30-34: |
405 |
| 35-39: |
500 |
| 40-44: |
679 |
| 45-49: |
537 |
| 50-54: |
367 |
| 55-59: |
397 |
| 60-61: |
120 |
| 62-64: |
146 |
| 65-66: |
159 |
| 67-69: |
98 |
| 70-74: |
232 |
| 75-79: |
220 |
| 80-84: |
72 |
| 85 & Up: | 61 |
| Female |
| Population: | 7289 |
| < year old: | 114 |
| Year old: | 145 |
| Age 2: | 88 |
| Age 3: | 103 |
| Age 4: | 58 |
| Age 5: | 93 |
| Age 6: | 92 |
| Age 7: | 92 |
| Age 8: | 135 |
| Age 9: | 89 |
| Age 10: | 101 |
| Age 11: | 139 |
| Age 12: | 90 |
| Age 13: | 75 |
| Age 14: | 86 |
| Age 15: | 99 |
| Age 16: | 94 |
| Age 17: | 145 |
| Age 18: | 85 |
| Age 19: | 67 |
| Age 20: | 149 |
| Age 21: | 102 |
| 22-24: |
251 |
| 25-29: |
396 |
| 30-34: |
410 |
| 35-39: |
612 |
| 40-44: |
567 |
| 45-49: |
495 |
| 50-54: |
443 |
| 55-59: |
386 |
| 60-61: |
138 |
| 62-64: |
183 |
| 65-66: |
174 |
| 67-69: |
212 |
| 70-74: |
227 |
| 75-79: |
190 |
| 80-84: |
147 |
| 85 & Up: | 217 |
Education Level of Residents
Total Population: 9203
| Male: | 4406 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 148 |
| 10th: | 153 |
| 11th: | 200 |
| 12th, No Diploma: | 248 |
| Graduates: | 1444 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 377 |
| > 1 Year, No Degree: | 675 |
| Associates: | 148 |
| Bachelors: | 533 |
| Doctorate: | 8 |
| Masters: | 99 |
| Female: | 4797 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 128 |
| 10th: | 197 |
| 11th: | 163 |
| 12th, No Diploma: | 180 |
| Graduates: | 1874 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 333 |
| > 1 Year, No Degree: | 676 |
| Associates: | 247 |
| Bachelors: | 540 |
| Doctorate: | 9 |
| Masters: | 130 |
Veteran Status of Residents
| Total Males: | 5018 |
| Ages 18 to 64: |
| Total: | 4176 |
| Civilians: | 4176 |
| Non-Veteran Civilians: | 3343 |
| Veteran Civilians: | 833 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 842 |
| Civilians: | 842 |
| Non-Veteran Civilians: | 270 |
| Veteran Civilians: | 572 |
| Currently In Military: | |
| Total Females: | 5451 |
| Ages 18 to 64: |
| Total: | 4284 |
| Civilians: | 4284 |
| Non-Veteran Civilians: | 4267 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1167 |
| Civilians: | 1167 |
| Non-Veteran Civilians: | 1148 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 547 |
| 5 to 9: | 1721 |
| 10 to 14: | 1726 |
| 15 to 19: | 977 |
| 20 to 24: | 454 |
| 25 to 29: | 148 |
| 30 to 35: | 194 |
| 36 to 39: | 47 |
| 40 to 44: | 46 |
| 45 to 59: | 134 |
| 60 to 89: | 184 |
| > 89 Minutes: | 272 |
Housing
| Total: | 14140 |
| Own: | 9867 |
| Rent: | 4273 |
Economic Statistics of Residents
Total Households: 5724
| Males 16 & Up: |
| Employed Civilian: | 3779 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 3985 |
| Not In Labor Force: | 1304 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6709 |
| Work At Home: | 259 |
| Doesn't Work At Home: | 6450 |
| Family Below Poverty Line: | 355 |
| Household Below Poverty: | 740 |
| Married Below Poverty Line: | 212 |
| Median Family Income: | 40082 |
| Median Household Income: | 33366 |
| Per Capita Income: | 16880 |
| Females 16 & Up: |
| Employed Civilian: | 3026 |
| Unemployed Civilians: | 258 |
| In Labor Force: | 3284 |
| Not In Labor Force: | 2406 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14343 |
| White: | 13373 |
| Black: | 41 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 306 |
| Multiracial: | 157 |
| Other: | 454 |